Read-write memory list
How to use read-write memory list
Read-write memory type | Function |
Register location | Read-write memory address is not shared with read-only memory. |
Register length | The length of variable memory. The unit is Register(2Byte). |
Memory definition | For memory data description. |
Data type | The format of sending and receiving data type. |
Read-write function | R stands for readable, W stands for writable. Some memories are write-only. |
Read-write memory list
Register location | Register length | Memory definition | Data type | Read-write function | Remarks |
A group parameters | |||||
0000 | 1 | pipe type | unsigned int 16 | R/W | Multiple choice parameter type |
0001 | 2 | scale factor | float 32 | R/W | |
0003 | 1 | anti noise | unsigned int 16 | R/W | Multiple choice parameter type |
0004 | 1 | damping | unsigned int 16 | R/W | |
0005 | 1 | direction | unsigned int 16 | R/W | Multiple choice parameter type |
0006 | 1 | neg flow | unsigned int 16 | R/W | Multiple choice parameter type |
0007 | 1 | ext mode | unsigned int 16 | R/W | Multiple choice parameter type |
B group parameters | |||||
0100 | 1 | vol unit | unsigned int 16 | R/W | Multiple choice parameter type |
0101 | 1 | time unit | unsigned int 16 | R/W | Multiple choice parameter type |
0102 | 1 | total unit | unsigned int 16 | R/W | Multiple choice parameter type |
0103 | 1 | speed unit | unsigned int 16 | R/W | Multiple choice parameter type |
C group parameters | |||||
0200 | 1 | total method | unsigned int 16 | R/W | Multiple choice parameter type |
0201 | 1 | clear total | unsigned int 16 | W | |
0202 | 1 | history function | unsigned int 16 | R/W | Multiple choice parameter type |
0203 | 1 | clear history | unsigned int 16 | W | |
D group parameters | |||||
0300 | 1 | paddle alarm | unsigned int 16 | R/W | Multiple choice parameter type |
0301 | 1 | magnetic alarm | unsigned int 16 | R/W | Multiple choice parameter type |
0302 | 1 | battery alarm | unsigned int 16 | R/W | Multiple choice parameter type |
0303 | 1 | flow limit alarm | unsigned int 16 | R/W | Multiple choice parameter type |
0304 | 2 | upper limit | float 32 | R/W | |
0306 | 2 | lower limit | float 32 | R/W | |
0308 | 1 | hyster value | unsigned int 16 | R/W | |
0309 | 1 | total alram | unsigned int 16 | R/W | Multiple choice parameter type |
030A | 1 | total trigger | unsigned int 16 | R/W | Multiple choice parameter type |
030B | 2 | total target | float 32 | R/W | |
030D | 1 | iout alarm | unsigned int 16 | R/W | Multiple choice parameter type |
030E | 1 | velocity alarm | unsigned int 16 | R/W | Multiple choice parameter type |
030F | 1 | slow pulse alarm | unsigned int 16 | R/W | Multiple choice parameter type |
E group parameters | |||||
0400 | 1 | nc no | unsigned int 16 | R/W | Multiple choice parameter type |
0401 | 1 | oct info | unsigned int 16 | R/W | Multiple choice parameter type |
0402 | 1 | pulse width | unsigned int 16 | R/W | Multiple choice parameter type |
0403 | 1 | modbus address | unsigned int 16 | R/W | |
0404 | 1 | modbus baud | unsigned int 16 | R/W | Multiple choice parameter type |
0405 | 1 | iout definition | unsigned int 16 | R/W | Multiple choice parameter type |
0406 | 2 | 4mA value | float 32 | R/W | |
0408 | 2 | 20mA value | float 32 | R/W | |
040A | 1 | iout error | unsigned int 16 | R/W | Multiple choice parameter type |
040B | 2 | 4mA adj | float 32 | R/W | |
040D | 2 | 20mA adj | float 32 | R/W | |
F group parameters | |||||
0500 | 2 | sim rate | float 32 | R/W | |
0502 | 1 | sim on - reserved | const | R | |
0503 | 1 | sim pulse - reserved | const | R | |
G group parameters | |||||
0600 | 1 | set year*1 | unsigned int 16 | R/W | |
0601 | 1 | set month*1 | unsigned int 16 | R/W | |
0602 | 1 | set day*1 | unsigned int 16 | R/W | |
0603 | 1 | set time*2 | unsigned int 16 | R/W | |
0604 | 1 | date format | unsigned int 16 | R/W | Multiple choice parameter type |
H group parameters | |||||
0700 | 1 | led brightness | unsigned int 16 | R/W | Multiple choice parameter type |
0701 | 1 | lcd brightness | unsigned int 16 | R/W | Multiple choice parameter type |
0702 | 1 | green light | unsigned int 16 | R/W | Multiple choice parameter type |
0703 | 1 | lang | unsigned int 16 | R/W | |
0704 | 1 | paddle init | unsigned int 16 | W | |
0705 | 1 | reset | unsigned int 16 | W |
Each definition of multiple choice memory type
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0000 | pipe type | 0 | 1 inch PVC T-connector |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0003 | anti noise | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0005 | direction | 0 | normal | |
1 | inverse |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0006 | neg flow | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0007 | ext mode | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0100 | vol unit | 0 | L | |
1 | m3 | |||
2 | us gal | |||
3 | imp gal | |||
4 | ft3 |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0101 | time unit | 0 | second | |
1 | minute | |||
2 | hour | |||
3 | day |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0102 | total unit | 0 | L | |
1 | m3 | |||
2 | us gal | |||
3 | imp gal | |||
4 | ft3 |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0103 | speed unit | 0 | m/s | |
1 | ft/s |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0200 | total method | 0 | pos | |
1 | neg | |||
2 | net |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0202 | history function | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0300 | paddle alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0301 | magnetic alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0302 | battery alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0303 | flow limit alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0309 | total alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
030A | total trigger | 0 | higher than target | |
1 | lower than target |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
030D | iout alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
030E | velocity alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
030F | slow pulse alarm | 0 | off | |
1 | on |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0400 | nc no | 0 | nc | |
1 | no |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0401 | oct info | 0 | alarm a | |
1 | alarm a b | |||
2 | alarm a b c | |||
3 | over flow volume | |||
4 | over total | |||
5 | paddle pulse |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0402 | pulse width | 0 | 0.5ms | |
1 | 1ms | |||
2 | 10ms |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0404 | modbus baud | 0 | 9600 | |
1 | 19200 |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0405 | iout definition | 0 | flow volume | |
1 | velocity |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
040A | iout error | 0 | 2.4 mA & 21.6 mA | |
1 | 2.4 mA | |||
2 | 21.6 mA |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0604 | date format | 0 | yyyy-mm-dd | |
1 | yyyy/mm/dd | |||
2 | dd/mm/yyyy | |||
3 | mm/dd yy |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0700 | led brightness | 0 | low | |
1 | medium | |||
2 | high |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0701 | lcd brightness | 0 | low | |
1 | medium | |||
2 | high |
Memory address | Memory definition | unsigned int 16 value | Corresponding option | Remarks |
0702 | green light | 0 | always on | |
1 | 10 seconds | |||
2 | 60 seconds |
Last updated