A02 不同型號預定管規表
RS-485 int 對應數字表單說明如下。
RS-485 int | 015 | 020 | 025 | 032 | 040 | 050 | 065 | 075 |
---|---|---|---|---|---|---|---|---|
0(預設值) | custom | custom | custom | custom | custom | custom | custom | custom |
1 | CNS W15 PVCU | CNS W20 PVCU | CNS W25 PVCU | CNS W32 PVCU | CNS W40 PVCU | CNS W50 PVCU | CNS W65 PVCU | CNS W75 PVCU |
2 | CNS E15 PVCU | CNS E20 PVCU | CNS E25 PVCU | CNS E32 PVCU | CNS E40 PVCU | CNS E50 PVCU | CNS E65 PVCU | CNS E75 PVCU |
3 | JIS K6742NO.15 | JIS K6742NO.20 | JIS K6742NO.25 | JIS K6742NO.32 | JIS K6742NO.40 | JIS K6742NO.50 | JIS K6742NO.65 | JIS K6742NO.75 |
4 | ASTM¾"Sch40PVCU | ASTM1"Sch40PVCU | ASTMSch40PVCU | ASTMSch40PVCU | ASTMSch40PVCU | ASTMSch40PVCU | ASTMSch40PVCU | ASTMSch40PVCU |
5 | ASTM½"Sch40SS304 | ASTM¾"Sch40SS304 | ASTM1"Sch40SS304 | ASTMSch40SS304 | ASTMSch40SS304 | ASTMSch40SS304 | ASTMSch40SS304 | ASTMSch40SS304 |
6 | ASTM½"Sch80PVCU | ASTM¾"Sch80PVCU | ASTM1"Sch80PVCU | ASTMSch80PVCU | ASTMSch80PVCU | ASTMSch80PVCU | ASTMSch80PVCU | ASTMSch80PVCU |
7 | JIS G3459NO.15 | JIS G3459NO.20 | JIS G3459NO.25 | JIS G3459NO.32 | JIS G3459NO.40 | JIS G3459NO.50 | JIS G3459NO.65 | JIS G3459NO.75 |
8 | ISO 15 PP | ISO 20 PP | ISO 25 PP | ISO 32 PP | ISO 40 PP | ISO 50 PP | ISO 65 PP | ISO 75 PP |
9 | ISO 15 PVDF | ISO 20 PVDF | ISO 25 PVDF | ISO 32 PVDF | ISO 40 PVDF | ISO 50 PVDF | ISO 65 PVDF | ISO 75 PVDF |
Last updated