> For the complete documentation index, see [llms.txt](https://docs.lorric.com/qr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lorric.com/qr/fu-tx320-english-v1/parameters/a-measurement-setup/a02-preset-pipe-spec.md).

# A02 Preset Pipe Spec

### Definition

This function is used to select the piping specifications used by the flow meter, with CNS PVCU as the default.

<table><thead><tr><th valign="top">Pipe Spec Options (Metal)</th><th>Pipe Spec Options (Plastic)</th><th valign="top">Pipe Spec Options (Others)</th></tr></thead><tbody><tr><td valign="top"><ul><li>ASTM SCH40 SUS</li><li>ASTM SCH80 SUS</li><li>ASTM SCH120 SUS</li><li>JIS G3459 SCH40</li><li>ISO SUS</li><li>PFA</li><li>DIN1850 SUS</li><li>Cooper Type L</li></ul></td><td><ul><li>CNS W</li><li>CNS E</li><li>JIS K6742</li><li>ASTM SCH40</li><li>ASTM SCH80</li><li>ASTM SCH120</li><li>ISO 15494 PP-H</li><li>ISO 10931 PVDF</li><li>ISO 8061 PVC-U</li><li>ISO 4427 PE</li><li>ISO 15493 ABS</li><li>PFA</li></ul></td><td valign="top"><ul><li>Custom</li></ul></td></tr></tbody></table>

### Notes

1. <mark style="color:red;">Each time the pipeline size is changed, perform</mark> <mark style="color:red;"></mark><mark style="color:red;">**Z03 Auto Initialize**</mark> <mark style="color:red;"></mark><mark style="color:red;">and</mark> <mark style="color:red;"></mark><mark style="color:red;">**Z04 Auto Zero Offset**</mark> <mark style="color:red;"></mark><mark style="color:red;">to ensure accurate flow readings and maintain stable product quality。</mark>
2. Tube specifications vary depending on the model and firmware version. Confirm the machine’s model and version to select the correct tube specification table. To check the model and version, follow the steps below:：

<table><thead><tr><th valign="top">H12 System Info</th><th valign="top">Startup Screen</th></tr></thead><tbody><tr><td valign="top"><p>Access parameter H12 – System Info to verify the device model and main unit version.</p><ul><li><strong>2604</strong>: Device firmware version (identical to the version shown on the startup screen)</li><li><strong>D0002</strong> and <strong>S10</strong>: Hardware version</li></ul></td><td valign="top"><p>The startup screen is displayed for approximately three seconds after the flowmeter is powered on.</p><ul><li><strong>LORRIC</strong>: Trademark</li><li><strong>FU-TX320</strong>: Device model </li><li>v<strong>2604</strong> Device firmware version</li></ul></td></tr><tr><td valign="top"><img src="https://2757023840-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FfX3l9RzQpCUpspFteU5B%2Fuploads%2FHPFZ2tKIGhJ6abYEaBih%2FFU-TX320-H12-system-status-en.png?alt=media&amp;token=6771475c-185e-4665-8d95-9bea33b6862d" alt="" data-size="original"></td><td valign="top"><img src="https://2757023840-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FfX3l9RzQpCUpspFteU5B%2Fuploads%2FQu1mx5o88kTinXGbDA5P%2FFU-TX320-splash-screen.png?alt=media&amp;token=deff5ba0-1cd1-47ea-8ad6-991d02b83d27" alt="" data-size="original"></td></tr></tbody></table>

### Operation Procedure

<details>

<summary><strong>Button Functions</strong> <em>(Click to Expand)</em></summary>

When the main screen is displayed in **green backlight**, the four buttons function as follows:

* <img src="https://content.gitbook.com/content/fX3l9RzQpCUpspFteU5B/blobs/ya5mjywEtI16s3njJOBl/image" alt="" data-size="line"> **Blue Button (leftmost):** Return, exit, or save settings.
* Gray Direction Buttons:
  * <img src="https://content.gitbook.com/content/fX3l9RzQpCUpspFteU5B/blobs/0uWDDSFxxM6CfKg9agyl/image" alt="" data-size="line"> **Left Gray:** Previous Page, decrease value, or select item
  * <img src="https://content.gitbook.com/content/fX3l9RzQpCUpspFteU5B/blobs/MPA7mtqj4g7MXG4MSKfd/image" alt="" data-size="line"> **Right Gray:** Next Page, increase value, or select item
* <img src="https://content.gitbook.com/content/fX3l9RzQpCUpspFteU5B/blobs/tN3ntfY5TFvvlg0tCaZg/button-orange.png" alt="" data-size="line"> **Orange Button (rightmost):** Rightmost button: Enter settings, edit, or confirm selection

{% hint style="danger" %}
**Do not hold buttons for extended periods to avoid damage.**
{% endhint %}

{% hint style="info" %}
Button functions may change depending on the operation context to improve usability or prevent accidental presses.
{% endhint %}

</details>

<pre><code>A02 Present Pipe Spec Setting Steps
• From the main screen (green backlight), press Orange Button (Setup) to enter settings (orange backlight).
<strong>• Use Gray Arrow Buttons to select A. Measurement, press Orange Button (Enter).
</strong><strong>• Use Gray Arrow Buttons to select A02 Preset Pipe Spec, press Orange Button (Enter).
</strong>• Use Gray Arrow Buttons to choose the pipe specification.
• Press Orange Button (Set) to confirm.
<strong>• Press Blue Button (ESC) to return to the main screen (green backlight).
</strong></code></pre>

<figure><img src="https://2757023840-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FfX3l9RzQpCUpspFteU5B%2Fuploads%2FW53t9Yed5OT5r8yyrf2N%2FFU-TX320-A02-en.png?alt=media&amp;token=93293091-0cdc-44ea-8227-fb3275410760" alt="" width="394"><figcaption></figcaption></figure>

### A02 Options and RS485 Values, Read/Write Commands, and Formats

Version V.2604 D0002 S10\
Refer to the tube specification table corresponding to the pipe size.

#### A02 Pipe Specification — DN 15 (½") Parameter Table

20 specifications selectable at this diameter. A01 index = 0.

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 22                  | 2.7                 | 16.60               | PVCU (1)     |
| 1            | CNS W                 | 22                  | 2.7                 | 16.60               | PVCU (1)     |
| 2            | CNS E                 | 22                  | 1.8                 | 18.40               | PVCU (1)     |
| 3            | JIS K6741             | 22                  | 3                   | 16.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 21.34               | 2.77                | 15.80               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 21.34               | 2.77                | 15.80               | SUS304 (7)   |
| 6            | ASTM Sch80            | 21.34               | 3.73                | 13.88               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 21.34               | 3.73                | 13.88               | SUS304 (7)   |
| 8            | ASTM Sch120           | 21.34               | 4.32                | 12.70               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 21.34               | 4.32                | 12.70               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 21.7                | 2.8                 | 16.10               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 20                  | 1.9                 | 16.20               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 20                  | 1.9                 | 16.20               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 20                  | 1.5                 | 17.00               | PVCU (1)     |
| 15           | ISO 4427 PE           | 20                  | 2                   | 16.00               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 20                  | 1.9                 | 16.20               | PVCU (1)     |
| 17           | ISO SUS               | 21.3                | 1                   | 19.30               | SUS304 (7)   |
| 18           | PFA                   | 19.05               | 1.6                 | 15.85               | PFA (10)     |
| 19           | DIN 1850 SUS          | 22                  | 1                   | 20.00               | SUS304 (7)   |
| 20           | Copper Type L         | 19.05               | 1.0668              | 16.92               | PVCU (1)     |

#### A02 Pipe Specification — DN 20 (¾") Parameter Table

*20 specifications selectable at this diameter. A01 index = 1.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 26                  | 2.7                 | 20.60               | PVCU (1)     |
| 1            | CNS W                 | 26                  | 2.7                 | 20.60               | PVCU (1)     |
| 2            | CNS E                 | 26                  | 1.8                 | 22.40               | PVCU (1)     |
| 3            | JIS K6741             | 26                  | 3                   | 20.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 26.67               | 2.87                | 20.93               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 26.67               | 2.87                | 20.93               | SUS304 (7)   |
| 6            | ASTM Sch80            | 26.67               | 3.91                | 18.85               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 26.67               | 3.91                | 18.85               | SUS304 (7)   |
| 8            | ASTM Sch120           | 26.67               | 4.32                | 18.03               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 26.67               | 4.32                | 18.03               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 27.2                | 2.9                 | 21.40               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 25                  | 2.3                 | 20.40               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 25                  | 1.9                 | 21.20               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 25                  | 1.9                 | 21.20               | PVCU (1)     |
| 15           | ISO 4427 PE           | 25                  | 2.3                 | 20.40               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 25                  | 2.3                 | 20.40               | PVCU (1)     |
| 17           | ISO SUS               | 25                  | 1.2                 | 22.60               | SUS304 (7)   |
| 18           | PFA                   | 25.4                | 1.6                 | 22.20               | PFA (10)     |
| 19           | DIN 1850 SUS          | 28                  | 1.5                 | 25.00               | SUS304 (7)   |
| 20           | Copper Type L         | 28.575              | 1.27                | 26.04               | PVCU (1)     |

#### A02 Pipe Specification — DN 25 (1")

*17 specifications selectable at this diameter. A01 index = 2.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 32                  | 3.2                 | 25.60               | PVCU (1)     |
| 1            | CNS W                 | 32                  | 3.2                 | 25.60               | PVCU (1)     |
| 2            | CNS E                 | 34                  | 2.7                 | 28.60               | PVCU (1)     |
| 3            | JIS K6741             | 32                  | 3.5                 | 25.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 33.4                | 3.38                | 26.64               | PVCU (1)     |
| 6            | ASTM Sch80            | 33.4                | 4.55                | 24.30               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 33.4                | 4.55                | 24.30               | SUS304 (7)   |
| 8            | ASTM Sch120           | 33.4                | 5.08                | 23.24               | PVCU (1)     |
| 10           | JIS G3459 Sch40       | 34                  | 3.4                 | 27.20               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 32                  | 2.9                 | 26.20               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 32                  | 2.4                 | 27.20               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 32                  | 2.4                 | 27.20               | PVCU (1)     |
| 15           | ISO 4427 PE           | 32                  | 3                   | 26.00               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 32                  | 2                   | 28.00               | PVCU (1)     |
| 17           | ISO SUS               | 33.7                | 1.2                 | 31.30               | SUS304 (7)   |
| 19           | DIN 1850 SUS          | 34                  | 1.5                 | 31.00               | SUS304 (7)   |
| 20           | Copper Type L         | 34.925              | 1.397               | 32.13               | PVCU (1)     |

#### A02 Pipe Specification — DN 32 (1¼") Parameter Table

*19 specifications selectable at this diameter. A01 index = 3.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 38                  | 3.2                 | 31.60               | PVCU (1)     |
| 1            | CNS W                 | 38                  | 3.2                 | 31.60               | PVCU (1)     |
| 2            | CNS E                 | 42                  | 3.1                 | 35.80               | PVCU (1)     |
| 3            | JIS K6741             | 38                  | 3.5                 | 31.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 42.16               | 3.56                | 35.04               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 42.16               | 3.56                | 35.04               | SUS304 (7)   |
| 6            | ASTM Sch80            | 42.16               | 4.85                | 32.46               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 42.16               | 4.85                | 32.46               | SUS304 (7)   |
| 8            | ASTM Sch120           | 42.16               | 5.46                | 31.24               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 42.16               | 5.46                | 31.24               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 42.7                | 3.6                 | 35.50               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 40                  | 3.7                 | 32.60               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 40                  | 2.4                 | 35.20               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 40                  | 3                   | 34.00               | PVCU (1)     |
| 15           | ISO 4427 PE           | 40                  | 3.7                 | 32.60               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 40                  | 3.7                 | 32.60               | PVCU (1)     |
| 17           | ISO SUS               | 40                  | 1.2                 | 37.60               | SUS304 (7)   |
| 19           | DIN 1850 SUS          | 40                  | 1.5                 | 37.00               | SUS304 (7)   |
| 20           | Copper Type L         | 41.275              | 1.524               | 38.23               | PVCU (1)     |

#### A02 Pipe Specification — DN 40 (1½") Parameter Table

*19 specifications selectable at this diameter. A01 index = 4.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 48                  | 3.7                 | 40.60               | PVCU (1)     |
| 1            | CNS W                 | 48                  | 3.7                 | 40.60               | PVCU (1)     |
| 2            | CNS E                 | 48                  | 3.1                 | 41.80               | PVCU (1)     |
| 3            | JIS K6741             | 48                  | 4                   | 40.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 48.26               | 3.7                 | 40.86               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 48.26               | 3.7                 | 40.86               | SUS304 (7)   |
| 6            | ASTM Sch80            | 48.26               | 5.1                 | 38.06               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 48.26               | 5.1                 | 38.06               | SUS304 (7)   |
| 8            | ASTM Sch120           | 48.26               | 5.7                 | 36.86               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 48.26               | 5.7                 | 36.86               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 48.6                | 3.7                 | 41.20               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 50                  | 4.8                 | 40.40               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 50                  | 3                   | 44.00               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 50                  | 3.7                 | 42.60               | PVCU (1)     |
| 15           | ISO 4427 PE           | 50                  | 4.6                 | 40.80               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 50                  | 4.8                 | 40.40               | PVCU (1)     |
| 17           | ISO SUS               | 51                  | 1.2                 | 48.60               | SUS304 (7)   |
| 19           | DIN 1850 SUS          | 52                  | 1.5                 | 49.00               | SUS304 (7)   |
| 20           | Copper Type L         | 53.975              | 1.8                 | 50.38               | PVCU (1)     |

#### A02 Pipe Specification — DN 50 (2") Parameter Table

*18 specifications selectable at this diameter. A01 index = 5.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 60                  | 4.1                 | 51.80               | PVCU (1)     |
| 1            | CNS W                 | 60                  | 4.1                 | 51.80               | PVCU (1)     |
| 2            | CNS E                 | 60                  | 3.6                 | 52.80               | PVCU (1)     |
| 3            | JIS K6741             | 60                  | 4.5                 | 51.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 60.3                | 3.9                 | 52.50               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 60.3                | 3.9                 | 52.50               | SUS304 (7)   |
| 6            | ASTM Sch80            | 60.3                | 5.5                 | 49.30               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 60.3                | 5.5                 | 49.30               | SUS304 (7)   |
| 8            | ASTM Sch120           | 60.3                | 6.4                 | 47.50               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 60.3                | 6.4                 | 47.50               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 60.5                | 3.9                 | 52.70               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 63                  | 5.8                 | 51.40               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 63                  | 3                   | 57.00               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 63                  | 4.7                 | 53.60               | PVCU (1)     |
| 15           | ISO 4427 PE           | 63                  | 5.8                 | 51.40               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 63                  | 5.8                 | 51.40               | PVCU (1)     |
| 17           | ISO SUS               | 63.5                | 1.6                 | 60.30               | SUS304 (7)   |
| 20           | Copper Type L         | 66.7                | 2                   | 62.70               | PVCU (1)     |

#### A02 Pipe Specification — DN 65 (2½") Parameter Table

*18 specifications selectable at this diameter. A01 index = 6.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 76                  | 4.1                 | 67.80               | PVCU (1)     |
| 1            | CNS W                 | 76                  | 4.1                 | 67.80               | PVCU (1)     |
| 2            | CNS E                 | 76                  | 4.1                 | 67.80               | PVCU (1)     |
| 3            | JIS K6741             | 78                  | 4.1                 | 69.80               | PVCU (1)     |
| 4            | ASTM Sch40            | 73                  | 5.2                 | 62.60               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 73                  | 5.2                 | 62.60               | SUS304 (7)   |
| 6            | ASTM Sch80            | 73                  | 7                   | 59.00               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 73                  | 7                   | 59.00               | SUS304 (7)   |
| 8            | ASTM Sch120           | 73                  | 7.6                 | 57.80               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 73                  | 7.6                 | 57.80               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 76.3                | 5.2                 | 65.90               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 75                  | 6.8                 | 61.40               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 75                  | 3.6                 | 67.80               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 75                  | 5.6                 | 63.80               | PVCU (1)     |
| 15           | ISO 4427 PE           | 75                  | 6.8                 | 61.40               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 75                  | 6.8                 | 61.40               | PVCU (1)     |
| 17           | ISO SUS               | 76.1                | 1.6                 | 72.90               | SUS304 (7)   |
| 20           | Copper Type L         | 79.4                | 2.3                 | 74.80               | PVCU (1)     |

#### A02 Pipe Specification — DN 75 (3") Parameter Table

*17 specifications selectable at this diameter. A01 index = 7.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 89                  | 5.4                 | 78.20               | PVCU (1)     |
| 1            | CNS W                 | 89                  | 5.4                 | 78.20               | PVCU (1)     |
| 2            | CNS E                 | 89                  | 5.1                 | 78.80               | PVCU (1)     |
| 3            | JIS K6741             | 89                  | 5.5                 | 78.00               | PVCU (1)     |
| 4            | ASTM Sch40            | 88.9                | 5.49                | 77.92               | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 88.9                | 5.49                | 77.92               | SUS304 (7)   |
| 6            | ASTM Sch80            | 88.9                | 7.62                | 73.66               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 88.9                | 7.62                | 73.66               | SUS304 (7)   |
| 8            | ASTM Sch120           | 88.9                | 8.89                | 71.12               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 88.9                | 8.89                | 71.12               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 89.1                | 5.5                 | 78.10               | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 90                  | 8.2                 | 73.60               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 90                  | 4.3                 | 81.40               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 90                  | 8.7                 | 72.60               | PVCU (1)     |
| 15           | ISO 4427 PE           | 90                  | 9.2                 | 71.60               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 90                  | 8.2                 | 73.60               | PVCU (1)     |
| 20           | Copper Type L         | 92.075              | 2.54                | 87.00               | PVCU (1)     |

#### A02 Pipe Specification — DN 100 (4") Parameter Table

*17 specifications selectable at this diameter. A01 index = 8.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 114                 | 6.6                 | 100.80              | PVCU (1)     |
| 1            | CNS W                 | 114                 | 6.6                 | 100.80              | PVCU (1)     |
| 2            | CNS E                 | 114                 | 6.6                 | 100.80              | PVCU (1)     |
| 3            | JIS K6741             | 114                 | 6.6                 | 100.80              | PVCU (1)     |
| 4            | ASTM Sch40            | 114.3               | 6.02                | 102.26              | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 114.3               | 6.02                | 102.26              | SUS304 (7)   |
| 6            | ASTM Sch80            | 114.3               | 8.56                | 97.18               | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 114.3               | 8.56                | 97.18               | SUS304 (7)   |
| 8            | ASTM Sch120           | 114.3               | 11.1                | 92.10               | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 114.3               | 11.1                | 92.10               | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 114.3               | 6                   | 102.30              | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 110                 | 10                  | 90.00               | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 110                 | 5.3                 | 99.40               | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 110                 | 8.1                 | 93.80               | PVCU (1)     |
| 15           | ISO 4427 PE           | 110                 | 10.55               | 88.90               | PVCU (1)     |
| 16           | ISO 15493 ABS         | 110                 | 10                  | 90.00               | PVCU (1)     |
| 20           | Copper Type L         | 104.775             | 2.794               | 99.19               | PVCU (1)     |

#### A02 Pipe Specification — DN 125 (5") Parameter Table

*16 specifications selectable at this diameter. A01 index = 9.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 140                 | 7                   | 126.00              | PVCU (1)     |
| 1            | CNS W                 | 140                 | 7                   | 126.00              | PVCU (1)     |
| 2            | CNS E                 | 140                 | 7                   | 126.00              | PVCU (1)     |
| 4            | ASTM Sch40            | 141.3               | 6.55                | 128.20              | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 141.3               | 6.55                | 128.20              | SUS304 (7)   |
| 6            | ASTM Sch80            | 141.3               | 9.52                | 122.26              | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 141.3               | 9.52                | 122.26              | SUS304 (7)   |
| 8            | ASTM Sch120           | 141.3               | 12.7                | 115.90              | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 141.3               | 12.7                | 115.90              | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 139.8               | 6.6                 | 126.60              | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 140                 | 12.7                | 114.60              | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 140                 | 6.7                 | 126.60              | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 140                 | 10.3                | 119.40              | PVCU (1)     |
| 15           | ISO 4427 PE           | 140                 | 12.7                | 114.60              | PVCU (1)     |
| 16           | ISO 15493 ABS         | 140                 | 12.7                | 114.60              | PVCU (1)     |
| 20           | Copper Type L         | 130.175             | 3.18                | 123.82              | PVCU (1)     |

#### A02 Pipe Specification — DN 150 (6") Parameter Table

*17 specifications selectable at this diameter. A01 index = 10.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 164                 | 9                   | 146.00              | PVCU (1)     |
| 1            | CNS W                 | 164                 | 9                   | 146.00              | PVCU (1)     |
| 2            | CNS E                 | 164                 | 8.4                 | 147.20              | PVCU (1)     |
| 3            | JIS K6741             | 165                 | 9                   | 147.00              | PVCU (1)     |
| 4            | ASTM Sch40            | 168.28              | 7.11                | 154.06              | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 168.28              | 7.11                | 154.06              | SUS304 (7)   |
| 6            | ASTM Sch80            | 168.28              | 10.97               | 146.34              | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 168.28              | 10.97               | 146.34              | SUS304 (7)   |
| 8            | ASTM Sch120           | 168.28              | 14.27               | 139.74              | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 168.28              | 14.27               | 139.74              | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 165.2               | 7.1                 | 151.00              | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 160                 | 14.6                | 130.80              | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 160                 | 7.7                 | 144.60              | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 160                 | 11.8                | 136.40              | PVCU (1)     |
| 15           | ISO 4427 PE           | 160                 | 14.6                | 130.80              | PVCU (1)     |
| 16           | ISO 15493 ABS         | 160                 | 14.6                | 130.80              | PVCU (1)     |
| 20           | Copper Type L         | 155.58              | 3.56                | 148.46              | PVCU (1)     |

#### A02 Pipe Specification — DN 200 (8") Parameter Table

*17 specifications selectable at this diameter. A01 index = 11.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
| ------------ | --------------------- | ------------------- | ------------------- | ------------------- | ------------ |
| 0            | custom (manual entry) | 216                 | 10.8                | 194.40              | PVCU (1)     |
| 1            | CNS W                 | 216                 | 10.8                | 194.40              | PVCU (1)     |
| 2            | CNS E                 | 216                 | 10.4                | 195.20              | PVCU (1)     |
| 3            | JIS K6741             | 216                 | 10.3                | 195.40              | PVCU (1)     |
| 4            | ASTM Sch40            | 219.08              | 8.18                | 202.72              | PVCU (1)     |
| 5            | ASTM Sch40 SUS        | 219.08              | 8.18                | 202.72              | SUS304 (7)   |
| 6            | ASTM Sch80            | 219.08              | 12.7                | 193.68              | PVCU (1)     |
| 7            | ASTM Sch80 SUS        | 219.08              | 12.7                | 193.68              | SUS304 (7)   |
| 8            | ASTM Sch120           | 219.08              | 18.24               | 182.60              | PVCU (1)     |
| 9            | ASTM Sch120 SUS       | 219.08              | 18.24               | 182.60              | SUS304 (7)   |
| 10           | JIS G3459 Sch40       | 216.3               | 8.2                 | 199.90              | PVCU (1)     |
| 12           | ISO 15494 PP-H        | 225                 | 20.5                | 184.00              | PVCU (1)     |
| 13           | ISO 10931 PVDF        | 225                 | 10.8                | 203.40              | PVCU (1)     |
| 14           | ISO 8061 PVC-U        | 225                 | 16.6                | 191.80              | PVCU (1)     |
| 15           | ISO 4427 PE           | 225                 | 20.5                | 184.00              | PVCU (1)     |
| 16           | ISO 15493 ABS         | 225                 | 20.5                | 184.00              | PVCU (1)     |
| 20           | Copper Type L         | 206.38              | 5.08                | 196.22              | PVCU (1)     |

#### A02 Pipe Specification — DN 250 (10") Parameter Table

*16 specifications selectable at this diameter. A01 index = 12.*

| RS-485 Value | Specification         | Outer Diameter (mm) | Wall Thickness (mm) | Inner Diameter (mm) | A08 Material |
