# 5. Error Messages and Solutions

| Error Type                                                     | Causes                                                                                                                                                                | Solutions                                                                                                                                                                                   |
| -------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>Bit 0 </p><p>ToF measurement timeout</p>                    | <p></p><ol><li>Initial setting error</li><li>Probe not connected or poorly set up</li></ol>                                                                           | <p></p><ol><li>Initial setting error</li><li>Check probe installation</li></ol>                                                                                                             |
| <p>Bit 1 </p><p>No signal</p>                                  | <p></p><ol><li>Probe not installed or poorly installed</li><li>Couplant is dry</li><li>Too much grime inside the pipe</li><li>Pipe liner exists but not set</li></ol> | <p>1.Check probe installation </p><p>2. Re-coat coupling agent </p><p>3. Clean up the pipeline </p><p>4. Check initial settings</p>                                                         |
| <p>Bit 2 </p><p>Thermal sensor short circuit</p>               | <p></p><ol><li>Sensor short circuit</li><li>Instrument failure</li></ol>                                                                                              | <p></p><ol><li>Check wiring</li><li>Contact manufacturer</li></ol>                                                                                                                          |
| <p>Bit 3 </p><p>Thermal sensor open circuit (disconnected)</p> | <p></p><ol><li>Sensor not installed</li><li>Sensor disconnected</li><li>Instrument failure</li></ol>                                                                  | <p></p><ol><li>Check wiring</li><li>Check wiring</li><li>Contact manufacturer</li></ol>                                                                                                     |
| <p>Bit 4 </p><p>Empty pipe</p>                                 | <p></p><ol><li>Probe not connected or poorly set up</li><li>No fluid in the pipe</li></ol>                                                                            | 1.Check probe installation 2. Confirm pipe fluid status                                                                                                                                     |
| <p>Bit 5 </p><p>Poor signal quality</p>                        | <p></p><ol><li>Probe installed incorrectly</li><li>Too much grime in the pipe</li><li>Bubbles in the pipe</li><li>Bubbles in the pipe</li></ol>                       | <p></p><ol><li>Check probe installation</li><li>Clean pipe</li><li>Install probe on side surface or change installation setup location</li><li>Change installation setup location</li></ol> |
| <p>Bit 6 </p><p>Incorrect initial value settings</p>           | Initial value setting error                                                                                                                                           | Recheck initial value settings                                                                                                                                                              |
| <p>Bit 7 </p><p>Network communic ation error</p>               | Communication module failure                                                                                                                                          | <p></p><ol><li>Reboot</li><li>Contact manufacturer</li></ol>                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fu-tx310-ultrasonic-flowmeter-manual-en-v3/5-error-messages-and-solutions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
