# 4.2 Units

|                   |                                                                                                                                                                                                                                                                                                                                                                                       |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Measurement Unit  | Metric or Imperial units                                                                                                                                                                                                                                                                                                                                                              |
| Flow Numerator    | <p></p><ol><li>m³ (Cubic meter)</li><li>L (Liter) = 10-3 \* m³</li><li>gal (US gallons) = 3.785412 \* 10-3 m³</li><li>igl (Imperial gallons) = 4.54609 \* 10-3  m³</li><li>mgl (million US gallons) = 3785412 \* 10-3 m³</li><li>cf (Cubic feet) = 28.3164847 \* 10-3 m³</li><li>bal (US liquid barrel) = 35.23907 \* 10-3m³</li><li>ob (Oil barrel) = 158.987295 \* 10-3m³</li></ol> |
| Flow Denominator  | <p></p><ol><li>sec (seconds)</li><li>min (minutes)    </li><li>hr (hours)    </li><li>day (days)</li></ol>                                                                                                                                                                                                                                                                            |
| Totalizer Units   | Same as flow denominator (volume) units                                                                                                                                                                                                                                                                                                                                               |
| Totalizer Decimal | Up to 7 digits can be set; decimal point position can be changed.                                                                                                                                                                                                                                                                                                                     |
| Enable NET Total  | Turns net cumulative flow on or off (note that cumulative flow automatically zeroes at > 4,000,000,000,000 m3 ).                                                                                                                                                                                                                                                                      |
| Enable POS Total  | Turns positive cumulative flow on or off (cumulative flow automatically zeroes at > 4,000,000,000,000 m3 ).                                                                                                                                                                                                                                                                           |
| Enable NEG Total  | Turns negative accumulated flow on or off (accumulated flow automatically zeroes at > 4,000,000,000,000 m3 )                                                                                                                                                                                                                                                                          |
| Reset Totalizer   | Can be zero net, positive, or negative cumulative flow, or all zero at the same time.                                                                                                                                                                                                                                                                                                 |
| Temperature Unit  | <p>Set temperature units: </p><p>1. °C (degrees Celsius) </p><p>2. °F (degrees Fahrenheit)</p>                                                                                                                                                                                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fu-tx310-ultrasonic-flowmeter-manual-en-v2/4-setting-up-the-interface/4.2-units.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
