# 4.2 Unit（單位）

|                                          |                                                                                                                                                                                                                                                                                                                                                                                                  |
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p>量測單位 </p><p>Measurement Unit   </p>   | 切換公制（Metric）或英制（English）單位                                                                                                                                                                                                                                                                                                                                                                       |
| <p>流量分母單位(體積) </p><p>Flow Numerator</p>  | <p>1.「m³」：立方公尺 Cubic meter </p><p>2.「L」：公升 Liter =0.001*M³ </p><p>3.「gal」：美制加侖 USA gallon =3.785412*0.001M³ </p><p>4.「igl」：英制加侖 Imperial Gallon =4.54609*0.001M³ </p><p>5.「mgl」：十萬美制加侖 Million USA gallon =3785412*0.001M³ </p><p>6.「cf」：立方英尺 Cubic feet =28.3164847*0.001M³  </p><p>7.「bal」：USA liquid barrel =35.23907=35.23907*0.001M³ </p><p>8.「ob」：石油桶 Oil barrel =158.987295\*0.001M³ </p> |
| <p>流量分子單位(時間)</p><p>Flow Denominator</p> | <p></p><ol><li>sec：秒    2. min：分    3. hr：時    4. day：天</li></ol>                                                                                                                                                                                                                                                                                                                                |
| <p>累積流量顯示單位 </p><p>Totalizer Units</p>   | 與流量分母單位(體積)相同                                                                                                                                                                                                                                                                                                                                                                                    |
| <p>累積流量顯示位數 </p><p>Totalizer Decimal</p> | 最多有7位數，可設定改變小數點位置                                                                                                                                                                                                                                                                                                                                                                                |
| <p>淨累積流量開關 </p><p>Enable NET Total</p>   | 開啟或關閉淨累積流量（~~<mark style="color:orange;">注意！累積流量在大於4,000,000,000,000m³時會自動歸零）</mark>~~                                                                                                                                                                                                                                                                                                           |
| <p>正累積流量開關 </p><p>Enable POS Total</p>   | 開啟或關閉正累積流量\~\~<mark style="color:orange;">（注意！累積流量在大於4,000,000,000,000m³ 時會自動歸零)</mark>\~\~                                                                                                                                                                                                                                                                                                      |
| <p>負累積流量開關</p><p>Enable NEG Total</p>    | 開啟或關閉負累積流量（~~<mark style="color:orange;">注意！累積流量在大於4,000,000,000,000m³ 時會自動歸零)</mark>~~                                                                                                                                                                                                                                                                                                          |
| <p>流量歸零</p><p>Reset Totalizer</p>        | 能分別歸零淨、正、負累積流量,或同時全部歸零                                                                                                                                                                                                                                                                                                                                                                           |
| <p>溫度單位</p><p>Temperature Unit</p>       | <p>設定溫度單位: </p><p>1.degree C：攝氏 </p><p>2.degree F：華氏</p>                                                                                                                                                                                                                                                                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fu-tx310-ultrasonic-flowmeter-manual-chinese-v3/untitled-6/untitled-5.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
