# 4.1 Intial（初始設定）

|                                                                                                                      |                                                                                             |
| -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| <p>管周長 </p><p>Outer Perimeter                                                                                   </p> | 輸入管外側圓周長，系統會自動計算出管外徑                                                                        |
| <p>管外徑 </p><p>Outer Diameter</p>                                                                                     | 管外徑直接輸入管外徑，系統會自動計算出管周長，管內徑                                                                  |
| <p>管壁厚度 </p><p>Pipe Thickness</p>                                                                                    | 輸入管壁厚度，系統會自動計算出管內徑                                                                          |
| <p>管內徑 </p><p>Inner Diameter</p>                                                                                     | 輸入管內徑系統會自動計算出管外徑                                                                            |
| <p>管材質 </p><p>Pipe Material                        </p>                                                              | 可選擇管路材質。若不存在清單內請選擇Pipe Material Other（其他）                                                   |
| <p>\*管材聲速 </p><p>Pipe S.Velocity</p>                                                                                 | 若管材質選擇「其他」，則此選項將會出現，請輸入該材質的聲速（m/s）                                                          |
| <p>內襯材質 </p><p>Liner Material</p>                                                                                    | 若沒有內襯請選擇「no liner」。若不存在清單內請 選擇Other（其他）                                                     |
| <p>\*內襯聲速 </p><p>Liner S.Velocity</p>                                                                                | 內襯材質選擇為「其他」，則此選項將會出現可輸入該材質的聲速（m/s）                                                          |
| <p>內襯厚度 </p><p>Liner Thickness                     </p>                                                              | 輸入內襯的厚度，若選擇「no liner」此選項會隱藏                                                                 |
| <p>流體類型 </p><p>Fluid Type</p>                                                                                        | 選擇適當的流體選項，若不存在清單內請選擇Other（其他）                                                               |
| <p>流體聲速 </p><p>Fluid S.Velocity</p>                                                                                  | 若流體類型選擇為「其他」，則此選項將會出現，請輸入該流體的聲速（m / s）                                                      |
| <p>流體黏滯係數 </p><p>Fluid viscosity</p>                                                                                 | 若流體類型選擇為「其他」，則此選項將會出現，請輸入該流體的運動黏滯係數（kinematic viscosity），單位為mm2 / s                         |
| <p>探頭型號 </p><p>Probe type User type</p>                                                                              | 選擇使用的探頭型號，若不存在清單內請選擇Usertype（使用者自訂）                                                         |
| <p>\*楔型波導角度 </p><p>Wedge angle</p>                                                                                   | 若探頭型號為使用者自訂，則此選項將會出現，請輸入該探頭的楔型波導角度                                                          |
| <p>\*楔型波導聲速 </p><p>Wedge S Velocity</p>                                                                              | 若探頭型號為使用者自訂，則此選項將會出現，請輸入該探頭的楔型波導聲速（m / s）                                                   |
| <p>\*楔型波導距離 </p><p>Wedge distance</p>                                                                                | 若探頭型號為使用者自訂，則此選項將會出現，請輸入該探頭的楔型波導距離（mm）                                                      |
| <p>\*楔型波導延遲時間 </p><p>Wedge time delay</p>                                                                            | 若探頭型號為使用者自訂，則此選項將會出現，請輸入該探頭的楔型波導延遲時間                                                        |
| <p>探頭架設方式 </p><p>Probe mounting</p>                                                                                  | 依據實際架設方法選擇適當的選項，有Z.VN.W法共四種                                                                 |
| <p>探頭距離 </p><p>Probe Spacing</p>                                                                                     | 此項目為單純顯示計算結果數值。當所有初始值設定皆輸入完成，探頭距離便會自動計算出來並顯示於此畫面，安裝探頭時依照此距離安裝                               |
| <p><br>空管設定 </p><p>Empty pipe setup</p>                                                                              | 當管中無液體時，超音波接收訊號之強度將大幅降低，因此輸入指定的訊號強度（RSSI）值，可以作為分辨空管的依據。當上下游RSSI皆低於設定值時。量測數值會輸出為0，並發出空管錯誤訊息。 |

\*平常為隱藏狀態，特殊設定時才會顯示


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fu-tx310-ultrasonic-flowmeter-manual-chinese-v2/4.-she-ding-jie-mian/4.1-intial-chu-shi-she-ding.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
