# A03 管規尺寸單位

### 定義

此功能用於設定流量計的管規尺寸單位，預設 mm。

### 注意事項

1. 本功能執行後，會自動更新 B06 (管路尺寸單位) 的設定。
2. <mark style="color:red;">每次更改管路尺寸，請重新執行一次 Z03 自動上機初始化 (Auto initialiize)和 Z04 自動設定零流量 (Auto zero offset) ，以提高流量計的數值精準及產品的穩定品質。</mark>

### 操作流程

<details>

<summary><strong>按鍵名稱及說明</strong>（點擊展開）</summary>

主機共有4個按鍵。LCD 最下方(第 3 行)會顯示目前所有按鍵各自的功能。一般情況下，按鍵定義如下：

* <img src="/files/lDfiuH2Ibq1AeX1QpL2f" alt="" data-size="line"> 藍鍵：最左邊的按鍵，返回上一頁、離開目前操作或存檔

&#x20;方向鍵-灰鍵：

* <img src="/files/MfCyTiq7YBh2TxBAQDYB" alt="" data-size="line"> 左灰鍵 - 用於翻頁、增大數值、選擇不同項目
* <img src="/files/UxXNkrDuXahe3CWQtczE" alt="" data-size="line"> 右灰鍵 - 用於翻頁、減小數值、選擇不同項目
* <img src="/files/VJOWgDbmy0d4napPWBEP" alt="" data-size="line"> 橘鍵：最右邊的按鍵，進入設定、編輯或確認目前選擇

{% hint style="danger" %}
警告：請勿長時間持續按住按鍵，以免造成按鍵損壞。
{% endhint %}

{% hint style="info" %}
註：按鍵定義會根據操作情境調整。為了提升使用便利性，或避免誤觸，在某些畫面中按鍵功能可能會被刻意變更。
{% endhint %}

</details>

```
A03 Pipe Geo Unit 管規尺寸單位 設定流程：
• 主畫面（綠燈） → 按右下角橘鍵 Setup，進入設定頁（橘燈）
• 方向鍵選 A. 量測 → 按橘鍵 Enter
• 方向鍵選 A03 管規尺寸單位 → 按橘鍵 Enter
• 方向鍵選擇管規尺寸單位選項 → 按橘鍵 Set 確認
• 按左下角藍鍵ESC返回至主畫面（綠燈）
```

<figure><img src="/files/oF5yXhp8zzx98i8yJ7cy" alt="" width="375"><figcaption></figcaption></figure>

### A03 選項 及 RS485對應數值、讀寫指令及格式

| 選項       | 說明 | RS-485 對應數字 |
| -------- | -- | ----------- |
| mm (預設值) | 毫米 | 0           |
| inch     | 英寸 | 1           |

> Modbus 指令格式請參照[讀寫記憶體列表](https://docs.lorric.com/qr/fu-lt-ultrasonic-flowmeter-manual-chinese-v1/communication/modbus-rtu-protocol/du-xie-xing-ji-yi-ti-lie-biao)，本參數資料形式為int16。

### 管規尺寸對照表（外徑／內徑／厚度／圓周）

依 A03 的單位設定與機器型號不同，A04～A07 的可輸入數值範圍也會隨之改變。若先輸入 A04～A07，再變更 A03 的單位，系統會自動進行單位換算。

例如：在 inch 模式下輸入 A04（管外徑）為 1.0，之後將 A03 切換為 mm，A04 的顯示值會自動轉換為 25.4。

{% hint style="info" %}

1. 因內徑由外徑與厚度計算而得（ID = OD − 2 × thickness），四個參數會相互影響。若輸入的數值造成任一參數超出可設定範圍，系統將不允許儲存。
2. 系統數值以 float32 計算，顯示或計算結果可能會出現非整數數值。
3. 單位以 mm 為準，inch 為換算值（換算基準：1 inch = 25.4 mm）。
4. 數值若超過小數點第四位，將以無條件捨去法取至小數點第四位。
   {% endhint %}

### A03 為 mm 模式時A04\~A07參數輸入範圍

#### FU-LT008 (mm)

| 參數                                             | 預設值     | 最小值     | 最大值     |
| ---------------------------------------------- | ------- | ------- | ------- |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 12      | 9       | 15      |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 37.6991 | 28.2743 | 47.1238 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 1.1     | 0.5     | 4       |
| <p>A07 Pipe ID(Inner Diameter)<br>管路內徑</p>     | 9.8     | 1       | 14      |

#### FU-LT010 (mm)

| 參數                                             | 預設值     | 最小值     | 最大值     |
| ---------------------------------------------- | ------- | ------- | ------- |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 18      | 15      | 22      |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 56.5486 | 47.1238 | 69.1150 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 2.3     | 0.7     | 4       |
| <p>A07 Pipe ID(Inner Diameter)<br>管路內徑</p>     | 13.4    | 7       | 20.6    |

#### FU-LT015 (mm)

| 參數                                             | 預設值     | 最小值     | 最大值     |
| ---------------------------------------------- | ------- | ------- | ------- |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 22      | 15      | 30      |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 69.1150 | 47.1238 | 94.2377 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 2.7     | 0.5     | 5       |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 16.6    | 5       | 29      |

#### FU-LT020 (mm)

| 參數                                             | 預設值     | 最小值     | 最大值      |
| ---------------------------------------------- | ------- | ------- | -------- |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 26      | 18      | 35       |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 81.6814 | 56.5486 | 109.0557 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 2.7     | 0.8     | 5.5      |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 20.6    | 7       | 33.4     |

#### FU-LT025 (mm)

| 參數                                             | 預設值      | 最小值     | 最大值      |
| ---------------------------------------------- | -------- | ------- | -------- |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 32       | 24      | 43       |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 100.5309 | 75.3982 | 135.0884 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 3.2      | 1       | 6        |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 25.6     | 12      | 41       |

### A03 為 inch 模式時A04\~A07參數輸入範圍

#### FU-LT008 (inch)

| 參數                                             | 預設值    | 最小值    | 最大值    |
| ---------------------------------------------- | ------ | ------ | ------ |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 0.4724 | 0.3543 | 0.5905 |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 1.4842 | 1.1131 | 1.8552 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 0.0433 | 0.0196 | 0.1574 |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 0.3858 | 0.0393 | 0.5511 |

#### FU-LT010 (inch)

| 參數                                             | 預設值    | 最小值    | 最大值    |
| ---------------------------------------------- | ------ | ------ | ------ |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 0.7086 | 0.5905 | 0.8661 |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 2.2263 | 1.8552 | 2.7210 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 0.0905 | 0.0275 | 0.1574 |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 0.5275 | 0.2755 | 0.8110 |

#### FU-LT015 (inch)

| 參數                                             | 預設值    | 最小值    | 最大值    |
| ---------------------------------------------- | ------ | ------ | ------ |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 0.8661 | 0.5905 | 1.1811 |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 2.7210 | 1.8552 | 3.7105 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 0.1062 | 0.0196 | 0.1968 |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 0.6535 | 0.1968 | 1.1417 |

#### FU-LT020 (inch)

| 參數                                             | 預設值    | 最小值    | 最大值    |
| ---------------------------------------------- | ------ | ------ | ------ |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 1.0236 | 0.7086 | 1.3779 |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 3.2158 | 2.2263 | 4.3289 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 0.1062 | 0.0314 | 0.2165 |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 0.8110 | 0.2755 | 1.3149 |

#### FU-LT025 (inch)

| 參數                                             | 預設值    | 最小值    | 最大值    |
| ---------------------------------------------- | ------ | ------ | ------ |
| <p>A04 Pipe OD(Outer Diameter) </p><p>管路外徑</p> | 1.2598 | 0.9448 | 1.6929 |
| <p>A05 Pipe Perimeter </p><p>管路圓周</p>          | 3.9579 | 2.9684 | 5.3184 |
| <p>A06 Pipe thickness </p><p>管路厚度</p>          | 0.1259 | 0.0393 | 0.2362 |
| <p>A07 Pipe ID(Inner Diameter)</p><p>管路內徑</p>  | 1.0078 | 0.4724 | 1.6141 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fu-lt-ultrasonic-flowmeter-manual-chinese-v1/parameters/a-class-options/a03-guan-gui-chi-cun-dan-wei.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
