# E Commute

| No. | Name                                                                                              | Description                                                                                                                                                          |
| --- | ------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| No. | Name                                                                                              | Description                                                                                                                                                          |
| E01 | NC/NO                                                                                             | Sets whether the OCT output is open or closed when the condition is not met. The default setting is open.                                                            |
| E02 | OCT Info                                                                                          | Sets the definition for the flow meter’s OCT operation. Default: Off.                                                                                                |
| E03 | Pulse Width                                                                                       | Sets the pulse width of the flow meter when E02 OCT Definition is set to “Pulse v2”. Default: 0.5 ms.                                                                |
| E04 | Modbus ID                                                                                         | Sets the flow meter’s RS485 network address (Modbus Slave ID). Default: 1.                                                                                           |
| E05 | Baud                                                                                              | Sets the Modbus communication baud rate. Available options: 9600, 19200, 38400, 57600 bps. Default: Off.                                                             |
| E06 | Iout Def. (Iout Definition)                                                                       | Sets the data to be output via the analog signal. The unit follows the setting in Parameter B (Unit Configuration). Default: Off.                                    |
| E07 | 4mA Value / 0mA Value                                                                             | Sets the value corresponding to 4 mA on the flow meter. Both positive and negative values are allowed. Default: 0.                                                   |
| E08 | 20mA Value                                                                                        | Sets the value corresponding to 20 mA on the flow meter. Both positive and negative values are allowed. Default: 100.                                                |
| E09 | Iout Error                                                                                        | Sets the output value when the flow reading is outside the range defined by E07 (4 mA value) and E08 (20 mA value). Default: 4 mA & 20 mA.                           |
| E11 | 4mA Adj. uA (4mA Output Adjustment in microAmp) / 0mA Adj. uA (0mA Output Adjustment in microAmp) | Fine-tunes the flow meter’s 4 mA output value. Unit: µA (microamperes). Default: -200.                                                                               |
| E12 | 20mA Adj. uA (20mA Output Adjustment in microAmp)                                                 | Fine-tunes the flow meter’s 20 mA output value. Unit: µA (microamperes). Default: -200.                                                                              |
| E13 | Analog Output Range                                                                               | Defines the output range of the flow meter’s analog signal. Default: 4–20 mA.                                                                                        |
| E14 | PulseV2 Unit                                                                                      | Defines the flow rate corresponding to one pulse output from the flow meter.                                                                                         |
| E15 | Byte Format                                                                                       | Sets the data format for Modbus RTU communication. Default: N,8,1 (No parity, 8 data bits, 1 stop bit).                                                              |
| E16 | Bit Order                                                                                         | Sets the bit order for each byte during Modbus RTU transmission. Options: Least Significant Bit (LSB) first or Most Significant Bit (MSB) first. Default: LSB first. |
| E17 | Endianness                                                                                        | Sets the byte order. Options: Big Endian, Little Endian, Register Swap, or Byte & Register Swap. Default: Big Endian.                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fu-lt-english-v1/parameters/e-commute.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
