# C Total

| No. | Name              | Description                                                                                                                   |
| --- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| No. | Name              | Description                                                                                                                   |
| C01 | Total Method      | Sets the totalizer counting method. Changing this method will reset all accumulated data. Default is forward flow.            |
| C02 | Del. Total        | Set the flow meter’s totalizer to zero manually. Default: No.                                                                 |
| C03 | Dosing Mode       | Set the totalizer counting direction—whether it counts upward or downward from the set value. Default: disabled.              |
| C04 | Dosing Target     | Sets the totalizer to automatically reset when it reaches a specified value (unit: L). Range: 0.1–999,999,999. Default: 1000. |
| C05 | Dosing Reset Time | Set the totalizer to reset automatically at a specified interval. Range: 1–3600 seconds. Default: 300.                        |
