# Read-Only Memory (ROM) – List

## Read-Only Memory (ROM) – List

### Memory Location and Definition

| Field Names      | Functions                                                                 |
| ---------------- | ------------------------------------------------------------------------- |
| Register Address | The addresses for read/write memory are not shared with read-only memory. |
| Register Length  | The length of the variable, in units of Registers (2 bytes each).         |
| Memory Content   | Description of the function or purpose of the memory.                     |
| Data Type        | Specifies the format of the transmitted or received data.                 |

## **Read-Only Memory List**

| Register 位置 | Register 長度 | 記憶體內容                   | 資料型式            | 註                                                    |
| ----------: | ----------: | ----------------------- | --------------- | ---------------------------------------------------- |
|        0000 |           2 | Instantaneous Flow      | float 32        |                                                      |
|        0002 |           2 | Instantaneous Flow Rate | float 32        |                                                      |
|        0004 |           2 | Totalized Flow          | float 32        |                                                      |
|        0006 |           2 | Instantaneous Flow      | int 32          | Value is instantaneous flow ×100                     |
|        0008 |           2 | Instantaneous Flow Rate | int 32          | Value is instantaneous flow ×100                     |
|        000A |           2 | Totalized Flow          | int 32          | Value is instantaneous flow ×100                     |
|        000C |           2 | Iout Current Value (μA) | unsigned int 32 |                                                      |
|        000E |           1 | error code a            | unsigned int 16 | First byte undefined, set to 0                       |
|        000F |           1 | error code b            | unsigned int 16 | First byte undefined, set to 0                       |
|        0010 |           1 | error code c            | unsigned int 16 | First byte undefined, set to 0                       |
|        0011 |           1 | error code d            | unsigned int 16 | First byte undefined, set to 0                       |
|        0012 |           1 | System Status           | unsigned int 16 | First byte undefined, set to 0                       |
|        0013 |           4 | Totalized Flow          | int 64          | Value is totalized flow ×100,000, rounded to integer |
|        0017 |           2 | Dosing                  | float32         |                                                      |
|        0019 |           2 | Dosing                  | int32           | Value is totalized flow ×100, rounded to integer     |
|        001B |           4 | Dosing                  | int64           | Value is totalized flow ×100,000, rounded to integer |
