# Alarms and System Status

## Alarm A - Critical Failure

The system error level follows the Failed message class defined in NAMUR NE107.

Triggered during flow sensing errors or main unit failures. The main screen LED displays "Error" and the LCD backlight flashes **red**.

**Alarm A Error Code Definition:** Bits are defined from **MSB (Bit 7)** to **LSB (Bit 0)**, with each bit representing the following:

<figure><img src="https://4028902321-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FSBz5Tlpy8GCIkK4ygkgZ%2Fuploads%2Fyhz46UZUbwHHNzvAmbBg%2FFU-ES-alarm-diagram-a-en.png?alt=media&#x26;token=be074f35-a34e-42da-b381-07dd94a00878" alt=""><figcaption></figcaption></figure>

| Alarm bit | Alarm Definition                       | Alarm Code | Trigger Condition                                                                                                                                                                                                                                                  |
| --------- | -------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 7         | na                                     | na         | na                                                                                                                                                                                                                                                                 |
| 6         | na                                     | na         | na                                                                                                                                                                                                                                                                 |
| 5         | na                                     | na         | na                                                                                                                                                                                                                                                                 |
| 4         | Flowmeter Not on Pipeline              | D04        | Flowmeter is not on the pipeline or is not correctly installed on the pipeline                                                                                                                                                                                     |
| 3         | <p>IC Failure = 1</p><p></p>           | D15        | Iout (0/4–20mA) IC Failure = 1. Parameter D14 must be in the "on" or "do not disturb" state                                                                                                                                                                        |
| 2         | IC Overheating = 1                     | D15        | Iout (0/4–20mA) IC Overheating = 1. Parameter D14 must be in the "on" or "do not disturb" state                                                                                                                                                                    |
| 1         | Abnormal Pipe Diameter Sensing Element | D02        | Abnormality in the module used to detect pipe diameter                                                                                                                                                                                                             |
| 0         | Ultrasonic Sensor Communication Error  | D01        | Triggered when system detects ultrasonic components not communicating normally, typically related to the device being opened, display cover being rotated excessively and placing strain on internal wiring, or external forces affecting ultrasonic communication |

## Alarm B – Out of Specification

The system error level follows the Out of Specification message class defined in NAMUR NE107.

Used for flow beyond the set range or other conditions requiring attention. Configurable under the **D** parameter category. The main screen LED display is unchanged; the LCD backlight turns **solid red** when active.

**Alarm B Error Code Definition:** Bits are defined from **MSB (Bit 7)** to **LSB (Bit 0)**, with each bit representing the following:

<figure><img src="https://4028902321-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FSBz5Tlpy8GCIkK4ygkgZ%2Fuploads%2FyDgXeeiakKCcqr5TwJPa%2FFU-ES-alarm-diagram-b-en.png?alt=media&#x26;token=e52d21dc-d61c-4514-8d45-c8984b5281c4" alt=""><figcaption></figcaption></figure>

| Alarm-bit | Alarm Definition                        | Alarm Code | Trigger Condition                                                                                                                     |
| --------- | --------------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| 7         | Dosing Target Reached                   | D16        | Dosing target set at C04 is reached                                                                                                   |
| 6         | Totalized Flow Exceeds Target           | D09        | Totalized counter reaches the preset target value (D11) and accumulation condition (D10) is met                                       |
| 5         | Value Exceeds Analog Output Upper Limit | D12        | Flow value exceeds the 20mA upper limit set at E08 (e.g., if E08 is set to 100 L, actual flow is 150 L)                               |
| 4         | Value Below Analog Output Lower Limit   | D12        | Flow value falls below the 4mA lower limit set at E07 (e.g., if E07 is set to 0 L, actual flow is −10 L)                              |
| 3         | Flow Velocity > 6 m/s or < −6 m/s       | D13        | Triggered when absolute flow velocity exceeds 6 m/s; cleared when absolute flow velocity returns to 6 m/s or below                    |
| 2         | OCT Timing Too Slow                     | D14        | In Pulse output mode, OCT timing is set too slow, preventing correct Pulse output                                                     |
| 1         | Instantaneous Flow Above Upper Limit    | D05        | Triggered when instantaneous flow exceeds the upper limit set at D06; cleared when flow drops below D06 minus the hysteresis value    |
| 0         | Instantaneous Flow Below Lower Limit    | D05        | Triggered when instantaneous flow falls below the lower limit set at D07; cleared when flow rises above D07 plus the hysteresis value |

## Alarm - C Maintenance Required

The system error level follows the Maintenance Required message class defined in NAMUR NE107.

Used to indicate that the flowmeter requires maintenance. The main screen LED display is unchanged; the LCD backlight turns **solid red** when active.

**Alarm C Error Code Definition:** Bits are defined from **MSB (Bit 7)** to **LSB (Bit 0)**, with each bit representing the following:

<figure><img src="https://4028902321-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FSBz5Tlpy8GCIkK4ygkgZ%2Fuploads%2FtTKuxZOYrbcTclmYPsYH%2FFU-ES-alarm-diagram-c-en.png?alt=media&#x26;token=20dceef0-9d0e-40ef-9b2b-90112600ed1d" alt=""><figcaption></figcaption></figure>

| Alarm-bit | Alarm Definition                                 | Alarm Code | Trigger Condition                                                                                                                             |
| --------- | ------------------------------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| 7         | na                                               | na         | na                                                                                                                                            |
| 6         | na                                               | na         | na                                                                                                                                            |
| 5         | na                                               | na         | na                                                                                                                                            |
| 4         | na                                               | na         | na                                                                                                                                            |
| 3         | Poor Ultrasonic Signal                           | D03        | Signal is 0 bars                                                                                                                              |
| 2         | Poor Signal Due to Installation Issue            | D04        | Poor signal caused by installation issues. Evenly tighten the flowmeter to achieve optimal signal quality                                     |
| 1         | Excessive Line Impedance or No Wiring Connection | D15        | Iout (0/4–20mA) excessive line impedance or no wiring connection = 1; normal = 0. Parameter D14 must be in the "on" or "do not disturb" state |
| 0         | Battery Low                                      | D09        |                                                                                                                                               |

## Alarm - D Function Check

The system error level follows the Function Check message class defined in NAMUR NE107.

When the main unit is operated manually and is not actively on the monitoring screen, this bit becomes 1. In the settings screen, the LCD backlight turns **solid orange**.

**Alarm D Error Code Definition:** Bits are defined from **MSB (Bit 7)** to **LSB (Bit 0)**, with each bit representing the following:

| Alarm-bit | Alarm Definition                   | Alarm Code | Trigger Condition                                |
| --------- | ---------------------------------- | ---------- | ------------------------------------------------ |
| 7         | na                                 | na         | na                                               |
| 6         | na                                 | na         | na                                               |
| 5         | na                                 | na         | na                                               |
| 4         | na                                 | na         | na                                               |
| 3         | na                                 | na         | na                                               |
| 2         | na                                 | na         | na                                               |
| 1         | na                                 | na         | na                                               |
| 0         | Main Unit Not on Monitoring Screen | na         | Becomes 1 in simulation mode or on Setup screens |

## System Status

Status codes are defined from **MSB (Bit 7)** to **LSB (Bit 0)**, with each bit representing the following:

<figure><img src="https://4028902321-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FSBz5Tlpy8GCIkK4ygkgZ%2Fuploads%2F0MWrv3IWfRPPNsdXUXSs%2FFU-ES-alarm-diagram-s-en.png?alt=media&#x26;token=0d71c0ef-9b9a-462f-93a8-1a60084d1e07" alt=""><figcaption></figcaption></figure>

| Alarm-bit | Alarm Definition | Alarm Code | Trigger Condition                                                                                                                |
| --------- | ---------------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------- |
| 7         | na               | na         | na                                                                                                                               |
| 6         | na               | na         | na                                                                                                                               |
| 5         | na               | na         | na                                                                                                                               |
| 4         | na               | na         | na                                                                                                                               |
| 3         | na               | na         | na                                                                                                                               |
| 2         | na               | na         | na                                                                                                                               |
| 1         | na               | na         | na                                                                                                                               |
| 0         | OCT Status       | na         | NC – Normally Closed (conducting; Close = 1); NO – Normally Open (not conducting; Open = 0). Pulse output status is not included |
