# H System

| No. | Name                      | Description                                                                                                                                  |
| --- | ------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| H02 | LCD Bri. (LCD Brightness) | <p>Sets the LCD brightness of the flow meter. Three levels are available: High, Medium, Low.<br>Default: Medium.</p>                         |
| H03 | Green Light               | Sets the duration of the LCD green backlight on the flow meter. Default: Always On.                                                          |
| H04 | Language                  | Sets the display language of the flow meter. Default: English.                                                                               |
| H06 | Reset                     | Resets all settings and data to factory defaults.                                                                                            |
| H07 | Lock Device               | <p>Sets the flow meter’s password protection to prevent unauthorized changes to configuration parameters.<br>Default: Off.</p>               |
| H08 | Password                  | Sets or changes the flow meter’s 4-digit password.                                                                                           |
| H09 | Home Page                 | Sets the main screen displayed on startup. The FU-LT flow meter offers 9 main screens, with the default being Flowrate (instantaneous flow). |
| H10 | Debug Page                | <p>Enables the flow meter’s debug screen, which helps the manufacturer identify issues when a fault occurs.<br>Default: On.</p>              |
| H11 | Engineering Mode          | For manufacturer use only. Do not modify.                                                                                                    |
| H12 | System Info.              | Displays system information to help users and the manufacturer verify the model and firmware version.                                        |
| H13 | Pipe Sensor System        | For manufacturer use only. Do not modify.                                                                                                    |
