# Read-Only Memory (ROM) – List

## Memory Location and Definition

### How to use the tables on this page:

| **Field Names**  | **Functions**                                                             |
| ---------------- | ------------------------------------------------------------------------- |
| Register Address | The addresses for read/write memory are not shared with read-only memory. |
| Register Length  | The length of the variable, in units of Registers (2 bytes each).         |
| Memory Content   | Description of the function or purpose of the memory.                     |
| Data Type        | Specifies the format of the transmitted or received data.                 |

### Read-Only Memory List

| Register Address | Register Length | Memory Content                                                                                                                                         | Data Type       | Remarks                                                                    |
| ---------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | -------------------------------------------------------------------------- |
| 0000             | 2               | Instantaneous Flow                                                                                                                                     | float 32        |                                                                            |
| 0002             | 2               | Instantaneous Flow Rate                                                                                                                                | float 32        |                                                                            |
| 0004             | 2               | Totalized Flow                                                                                                                                         | float 32        |                                                                            |
| 0006             | 2               | Instantaneous Flow                                                                                                                                     | int 32          | Value is instantaneous flow ×100                                           |
| 0008             | 2               | Instantaneous Flow Rate                                                                                                                                | int 32          | Value is instantaneous flow rate ×100                                      |
| 000A             | 2               | Totalized Flow                                                                                                                                         | int 32          | Value is totalized flow ×100                                               |
| 000C             | 2               | Iout Current Value (μA)                                                                                                                                | unsigned int 32 |                                                                            |
| 000E             | 1               | [error code a](https://docs.lorric.com/qr/fu-es-echosense-instruction-manual/user-interface/alarms-and-system-status#alarm-critical-failure)           | unsigned int 16 | First byte is 0, due to no definition.                                     |
| 000F             | 1               | [error code b](https://docs.lorric.com/qr/fu-es-echosense-instruction-manual/communication/modbus-rtu-protocol/read-only-memory-rom/broken-reference)  | unsigned int 16 | First byte is 0, due to no definition.                                     |
| 0010             | 1               | [error code c](https://docs.lorric.com/qr/fu-es-echosense-instruction-manual/user-interface/alarms-and-system-status#alarm-c-maintenance-required)     | unsigned int 16 | First byte is 0, due to no definition.                                     |
| 0011             | 1               | [error code d](https://docs.lorric.com/qr/fu-es-echosense-instruction-manual/user-interface/alarms-and-system-status#alarm-d-function-check)           | unsigned int 16 | First byte is 0, due to no definition.                                     |
| 0012             | 1               | [System Status](https://docs.lorric.com/qr/fu-es-echosense-instruction-manual/communication/modbus-rtu-protocol/read-only-memory-rom/broken-reference) | unsigned int 16 | First byte is 0, due to no definition.                                     |
| 0013             | 4               | Totalized Flow                                                                                                                                         | int 64          | Value is totalized flow ×100,000, rounded to integer (introduced in P1203) |
| 0017             | 2               | Dosing                                                                                                                                                 | float32         | (introduced in P1203)                                                      |
| 0019             | 2               | Dosing                                                                                                                                                 | int32           | Value is totalized flow ×100, rounded to integer (introduced in P1203)     |
| 001B             | 4               | Dosing                                                                                                                                                 | int64           | Value is totalized flow ×100,000, rounded to integer (introduced in P1203) |
