> For the complete documentation index, see [llms.txt](https://docs.lorric.com/qr/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lorric.com/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/communication/modbus-rtu-protocol/read-only-memory-rom/read-only-memory-rom-list.md).

# Read-Only Memory (ROM) – List

## Memory Location and Definition

### How to use the tables on this page:

| **Field Names**             | **Functions**                                                                                                                                          |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Register Address (Hex)      | The two bytes that actually appear in the communication frame. Use this for building frames directly, or for 0-based masters (e.g. CODESYS, pymodbus). |
| Decimal                     | The decimal value of the protocol address. For 1-based debug software (e.g. Modbus Poll, Modscan), add 1 to this value.                                |
| Master Address (Convention) | The value to enter directly into PLC/HMI configuration screens — Siemens S7-200 SMART / S7-1200, Delta, Weintek, etc.                                  |
| Register Length             | The length of the variable, in units of Registers (2 bytes each).                                                                                      |
| Memory Content              | Description of the function or purpose of the memory.                                                                                                  |
| Data Type                   | Specifies the format of the transmitted or received data.                                                                                              |

### Read-Only Memory List

| Register Address | Decimal | Master Address | Register Length | Memory Content                                                                                                                        | Data Type       | Remarks                                                    |
| ---------------- | ------- | -------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------- | --------------- | ---------------------------------------------------------- |
| 0x0000           | 0       | 30001          | 2               | instantaneous flow rate                                                                                                               | float 32        |                                                            |
| 0x0002           | 2       | 30003          | 2               | instantaneous flow velocity                                                                                                           | float 32        |                                                            |
| 0x0004           | 4       | 30005          | 2               | totalized flow volume                                                                                                                 | float 32        |                                                            |
| 0x0006           | 6       | 30007          | 2               | analog output in micro-amp                                                                                                            | unsigned int 32 |                                                            |
| 0x0008           | 8       | 30009          | 1               | [error code a](/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/human-machine-interface/setup-screen.md#alarm-a-critical-failure)     | unsigned int 16 | First byte is 0, due to no definition.                     |
| 0x0009           | 9       | 30010          | 1               | [error code b](/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/human-machine-interface/setup-screen.md#alarm-b-out-of-specification) | unsigned int 16 | First byte is 0, due to no definition.                     |
| 0x000A           | 10      | 30011          | 1               | [error code c](/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/human-machine-interface/setup-screen.md#alarm-c-maintenance-required) | unsigned int 16 | First byte is 0, due to no definition.                     |
| 0x000B           | 11      | 30012          | 1               | [error code d](/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/human-machine-interface/setup-screen.md#alarm-d-function-check)       | unsigned int 16 | First byte is 0, due to no definition.                     |
| 0x000C           | 12      | 30013          | 1               | [System Status](/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/human-machine-interface/setup-screen.md#system-status)               | unsigned int 16 | First byte is 0, due to no definition.                     |
| 0x000D           | 13      | 30014          | 1               | history\[1] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x000E           | 14      | 30015          | 1               | history\[1] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x000F           | 15      | 30016          | 1               | history\[1] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x0010           | 16      | 30017          | 2               | history\[1] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x0012           | 18      | 30019          | 1               | history\[2] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x0013           | 19      | 30020          | 1               | history\[2] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x0014           | 20      | 30021          | 1               | history\[2] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x0015           | 21      | 30022          | 2               | history\[2] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x0017           | 23      | 30024          | 1               | history\[3] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x0018           | 24      | 30025          | 1               | history\[3] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x0019           | 25      | 30026          | 1               | history\[3] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x001A           | 26      | 30027          | 2               | history\[3] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x001C           | 28      | 30029          | 1               | history\[4] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x001D           | 29      | 30030          | 1               | history\[4] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x001E           | 30      | 30031          | 1               | history\[4] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x001F           | 31      | 30032          | 2               | history\[4] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x0021           | 33      | 30034          | 1               | history\[5] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x0022           | 34      | 30035          | 1               | history\[5] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x0023           | 35      | 30036          | 1               | history\[5] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x0024           | 36      | 30037          | 2               | history\[5] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x0026           | 38      | 30039          | 1               | history\[6] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x0027           | 39      | 30040          | 1               | history\[6] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x0028           | 40      | 30041          | 1               | history\[6] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x0029           | 41      | 30042          | 2               | history\[6] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x002B           | 43      | 30044          | 1               | history\[7] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x002C           | 44      | 30045          | 1               | history\[7] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x002D           | 45      | 30046          | 1               | history\[7] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x002E           | 46      | 30047          | 2               | history\[7] totalized flow volume                                                                                                     | float32         |                                                            |
| 0x0030           | 48      | 30049          | 1               | history\[8] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x0031           | 49      | 30050          | 1               | history\[8] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x0032           | 50      | 30051          | 1               | history\[8] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x0033           | 51      | 30052          | 2               | history\[8] totalized flow rate                                                                                                       | float32         |                                                            |
| 0x0035           | 53      | 30054          | 1               | history\[9] year & month                                                                                                              | unsigned int 16 |                                                            |
| 0x0036           | 54      | 30055          | 1               | history\[9] day                                                                                                                       | unsigned int 16 |                                                            |
| 0x0037           | 55      | 30056          | 1               | history\[9] total method                                                                                                              | unsigned int 16 |                                                            |
| 0x0038           | 56      | 30057          | 2               | history\[9] totalized flow rate                                                                                                       | float32         |                                                            |
| 0x003A           | 58      | 30059          | 1               | history\[10] year & month                                                                                                             | unsigned int 16 |                                                            |
| 0x003B           | 59      | 30060          | 1               | history\[10] day                                                                                                                      | unsigned int 16 |                                                            |
| 0x003C           | 60      | 30061          | 1               | history\[10] total method                                                                                                             | unsigned int 16 |                                                            |
| 0x003D           | 61      | 30062          | 2               | history\[10] totalized flow rate                                                                                                      | float32         |                                                            |
| 0x003F           | 63      | 30064          | 1               | history\[11] year & month                                                                                                             | unsigned int 16 |                                                            |
| 0x0040           | 64      | 30065          | 1               | history\[11] day                                                                                                                      | unsigned int 16 |                                                            |
| 0x0041           | 65      | 30066          | 1               | history\[11] total method                                                                                                             | unsigned int 16 |                                                            |
| 0x0042           | 66      | 30067          | 2               | history\[11] totalized flow rate                                                                                                      | float32         |                                                            |
| 0x0044           | 68      | 30069          | 1               | history\[12] year & month                                                                                                             | unsigned int 16 |                                                            |
| 0x0045           | 69      | 30070          | 1               | history\[12] day                                                                                                                      | unsigned int 16 |                                                            |
| 0x0046           | 70      | 30071          | 1               | history\[12] total method                                                                                                             | unsigned int 16 |                                                            |
| 0x0047           | 71      | 30072          | 2               | history\[12] totalized flow rate                                                                                                      | float32         |                                                            |
| 0x0049           | 73      | 30074          | 1               | history\[13] year & month                                                                                                             | unsigned int 16 |                                                            |
| 0x004A           | 74      | 30075          | 1               | history\[13] day                                                                                                                      | unsigned int 16 |                                                            |
| 0x004B           | 75      | 30076          | 1               | history\[13] total method                                                                                                             | unsigned int 16 |                                                            |
| 0x004C           | 76      | 30077          | 2               | history\[13] totalized flow rate                                                                                                      | float32         |                                                            |
| 0x004E           | 78      | 30079          | 1               | history\[14] year & month                                                                                                             | unsigned int 16 |                                                            |
| 0x004F           | 79      | 30080          | 1               | history\[14] day                                                                                                                      | unsigned int 16 |                                                            |
| 0x0050           | 80      | 30081          | 1               | history\[14] total method                                                                                                             | unsigned int 16 |                                                            |
| 0x0051           | 81      | 30082          | 2               | history\[14] totalized flow rate                                                                                                      | float32         |                                                            |
| 0x0053           | 83      | 30084          | 1               | Maximum r value                                                                                                                       | unsigned int 16 |                                                            |
| 0x0054           | 84      | 30085          | 1               | Minimum r value                                                                                                                       | unsigned int 16 |                                                            |
| 0x0055           | 85      | 30086          | 2               | instantaneous flow rate                                                                                                               | signed int 32   | Value is instantaneous flow rate ×100, rounded to integer  |
| 0x0057           | 87      | 30088          | 2               | instantaneous flow speed                                                                                                              | signed int 32   | Value is instantaneous flow speed ×100, rounded to integer |
| 0x0059           | 89      | 30090          | 2               | totalized flow rate                                                                                                                   | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x005B           | 91      | 30092          | 2               | history\[1] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x005D           | 93      | 30094          | 2               | history\[2] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x005F           | 95      | 30096          | 2               | history\[3] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0061           | 97      | 30098          | 2               | history\[4] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0063           | 99      | 30100          | 2               | history\[5] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0065           | 101     | 30102          | 2               | history\[6] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0067           | 103     | 30104          | 2               | history\[7] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0069           | 105     | 30106          | 2               | history\[8] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x006B           | 107     | 30108          | 2               | history\[9] totalized flow rate                                                                                                       | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x006D           | 109     | 30110          | 2               | history\[10] totalized flow rate                                                                                                      | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x006F           | 111     | 30112          | 2               | history\[11] totalized flow rate                                                                                                      | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0071           | 113     | 30114          | 2               | history\[12] totalized flow rate                                                                                                      | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0073           | 115     | 30116          | 2               | history\[13] totalized flow rate                                                                                                      | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |
| 0x0075           | 117     | 30118          | 2               | history\[14] totalized flow rate                                                                                                      | signed int 32   | Value is totalized flow rate ×100, rounded to integer      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.lorric.com/qr/fp-as510-paddle-wheel-flowmeter-manual-en-v2/communication/modbus-rtu-protocol/read-only-memory-rom/read-only-memory-rom-list.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
