# 三通管

## 外觀照片

![](/files/-LkSuGanOx_12CKlAHXn)

## 出貨內容

除另外協議訂單外，標準出貨內容如下：

* 三通管 \* 1&#x20;
* Union 版另包括以下內容
  * 三通管 Union 螺帽 \* 2&#x20;
  * 三通管 Union 接頭 \* 2
  * 三通管 Union 密封圈 \* 2

三通管一般會與蹼輪組一同出貨。

## 尺寸圖、材質、訂購型號

| 部品      | 材質                       |
| ------- | ------------------------ |
| 三通管     | UPVC                     |
| 螺蝐      | UPVC                     |
| 由任接頭    | UPVC                     |
| 蹼輪組固定螺母 | 不銹鋼 304                  |
| 由任密封圈   | EPDM、VITON、FEPM(訂製品，無現貨) |

## 由令形式的 PVC 三通管尺寸(mm)

![](/files/-M0R3mmykX1WYnGFUcCF)

|     | A     | B     | C    | D    | E    | F    | G     | H    |
| --- | ----- | ----- | ---- | ---- | ---- | ---- | ----- | ---- |
| ½"  | 164   | 100   | 27.6 | 36   | 62.3 | 46.2 | 115.7 | 86.2 |
| ¾"  | 168   | 100   | 32.6 | 41.9 | 60   | 50.5 | 115.7 | 85.7 |
| 1"  | 168   | 100   | 40.6 | 50   | 60   | 60   | 115.7 | 85.7 |
| 1¼" | 210   | 114   | 50.2 | 59.6 | 65   | 75.6 | 127   | 89.2 |
| 1½" | 218   | 120   | 56   | 65.7 | 70   | 83   | 134   | 92.5 |
| 2"  | 269.5 | 133.3 | 72   | 81   | 81   | 99.7 | 148.8 | 99   |

## 套管形式的 PVC 三通管尺寸(mm)

![](/files/-M0R5sV-OIdNC10RI1g0)

|     | A   | B  | C  | D  | E     | F     |
| --- | --- | -- | -- | -- | ----- | ----- |
| 2½" | 160 | 70 | 76 | 92 | 106.5 | 152.5 |

## 主機尺寸(mm)

![](/files/-M0R6SiSGt9BIJERBjZ3)

| I  | J  |
| -- | -- |
| 63 | 63 |

## 脈衝訊號與流量換算

### UPVC 三通管

| 管徑     | 型號      | <p>公制比例數<br> (每1公升幾個脈衝)</p> | <p>US Gallon 比例數<br>(每1 US Gallon 幾個脈衝)</p> | <p>UK Gallon 比例數<br>(每1 UK Gallon 幾個脈衝)</p> |
| ------ | ------- | --------------------------- | ------------------------------------------- | ------------------------------------------- |
| 3/4"   | FP-P020 | 67.23                       | 254.48                                      | 305.62                                      |
| 1"     | FP-P025 | 53.33                       | 201.89                                      | 242.46                                      |
| 1-1/4" | FP-P032 | 24.44                       | 92.51                                       | 111.11                                      |
| 1-1/2" | FP-P040 | 17.02                       | 64.43                                       | 77.38                                       |
| 2"     | FP-P050 | 9.86                        | 37.31                                       | 44.81                                       |
| 2-1/2" | FP-P065 | 5.42                        | 20.52                                       | 24.64                                       |

若您使用的管路型號不在上表中，或有其它相容性需求，請詢問您的銷售人員。


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lorric.com/qr/fp-as510-paddle-wheel-flowmeter-manual-chinese-v1/dimensions-specifications-and-model-numbers/tee-pipe-dimensions-specifications-and-details.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
